<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mid-Week MTB - race series - &#187; Mid-Week News</title>
	<atom:link href="http://www.midweekmtb.com/category/midweek_news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midweekmtb.com</link>
	<description>MidWeek Mountain Bike Race Series</description>
	<lastBuildDate>Thu, 26 Jan 2012 18:29:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interesting in Getting Involved ?</title>
		<link>http://www.midweekmtb.com/2012/01/26/interesting-in-getting-involved/</link>
		<comments>http://www.midweekmtb.com/2012/01/26/interesting-in-getting-involved/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:25:58 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Mid-Week News]]></category>

		<guid isPermaLink="false">http://www.midweekmtb.com/?p=1110</guid>
		<description><![CDATA[The MidWeekMTB &#8211; race series &#8211; is currently renewing our sponsorships for the 2012 season.  If you are a fan of the series and want to see bigger payouts, better prizes or just want the series to continue to thrive, contact either Brooke or Luke ( info (@) midweekmtb.com ) and get a complimentary High-5 and [...]]]></description>
		<wfw:commentRss>http://www.midweekmtb.com/2012/01/26/interesting-in-getting-involved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season End&#8217;r</title>
		<link>http://www.midweekmtb.com/2011/09/01/season-endr/</link>
		<comments>http://www.midweekmtb.com/2011/09/01/season-endr/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:10:33 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Mid-Week News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[1st Place]]></category>
		<category><![CDATA[2nd Place]]></category>
		<category><![CDATA[3rd Place]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[best season ever]]></category>
		<category><![CDATA[Big Cottonwood Canyon]]></category>
		<category><![CDATA[done]]></category>
		<category><![CDATA[End of Season]]></category>
		<category><![CDATA[end of year]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[finish]]></category>
		<category><![CDATA[finishers]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[mens]]></category>
		<category><![CDATA[Mountain Bike]]></category>
		<category><![CDATA[perfect]]></category>
		<category><![CDATA[podium]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[Reults]]></category>
		<category><![CDATA[Solitude Mountain Resort]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[thank you]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[womens]]></category>

		<guid isPermaLink="false">http://www.midweekmtb.com/?p=1063</guid>
		<description><![CDATA[Thank you racers, sponsors and volunteers.  You guys made the 2011 MidWeekMTB-race series- epic! Final top finisher recognition: Pro Men: 1st &#8211; Alex Grant 2nd &#8211; Ryan Ashbridge 3rd &#8211; Chad Harris 4th &#8211; Drew Free 5th &#8211; Brandon Firth Pro/Expert Women: 1st &#8211; Janelle Kremer 2nd + 3rd &#8211; Erika Powers tied w/ Michelle [...]]]></description>
		<wfw:commentRss>http://www.midweekmtb.com/2011/09/01/season-endr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Race of the 2011 Season</title>
		<link>http://www.midweekmtb.com/2011/08/29/last-race-of-the-2011-season/</link>
		<comments>http://www.midweekmtb.com/2011/08/29/last-race-of-the-2011-season/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 18:51:36 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Mid-Week News]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Big Cottonwood Canyon]]></category>
		<category><![CDATA[Course #2]]></category>
		<category><![CDATA[done]]></category>
		<category><![CDATA[last race]]></category>
		<category><![CDATA[last time]]></category>
		<category><![CDATA[Race #12]]></category>
		<category><![CDATA[season end]]></category>
		<category><![CDATA[Solitude Mountain Resort]]></category>

		<guid isPermaLink="false">http://www.midweekmtb.com/?p=1041</guid>
		<description><![CDATA[Are you ready for the last race of the season? This is your last chance to beat out &#8220;that&#8221; rider, nab some more points and/or peddle harder than you thought possible&#8230;. on a Tuesday evening. I set the course this morning with the rising sun on a perfectly moistened trail, I think we&#8217;re going to have [...]]]></description>
		<wfw:commentRss>http://www.midweekmtb.com/2011/08/29/last-race-of-the-2011-season/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solitude&#8217;s 3rd Race Results Are Up</title>
		<link>http://www.midweekmtb.com/2011/08/25/solitudes-3rd-race-results-are-up/</link>
		<comments>http://www.midweekmtb.com/2011/08/25/solitudes-3rd-race-results-are-up/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:47:48 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Mid-Week News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Big Cottonwood Canyon]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Mountain Resort]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Season Totals]]></category>
		<category><![CDATA[Solitude]]></category>

		<guid isPermaLink="false">http://www.midweekmtb.com/?p=1032</guid>
		<description><![CDATA[You can guarantee next race will be Super Flagged! Sorry folks who missed &#8220;Turn-de-DNF&#8221; I pulled the flags yesterday morning&#8230; &#8220;well good morning mr. moose&#8221; &#8230;. and noticed all flags where still standing at attention. Which means only one thing, all you racers out there that missed the turn, you where obviously traveling way to [...]]]></description>
		<wfw:commentRss>http://www.midweekmtb.com/2011/08/25/solitudes-3rd-race-results-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd to Last Race of the Season</title>
		<link>http://www.midweekmtb.com/2011/08/22/2nd-to-last-race-of-the-season/</link>
		<comments>http://www.midweekmtb.com/2011/08/22/2nd-to-last-race-of-the-season/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:20:10 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Mid-Week News]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[29'er]]></category>
		<category><![CDATA[big cottonwood]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[cannondal]]></category>
		<category><![CDATA[CNC Routing]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Race #3]]></category>
		<category><![CDATA[ramp skis]]></category>
		<category><![CDATA[Resort]]></category>
		<category><![CDATA[season pass]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[skis]]></category>
		<category><![CDATA[Solitude]]></category>

		<guid isPermaLink="false">http://www.midweekmtb.com/?p=1016</guid>
		<description><![CDATA[ Incorporating more vert per lap = racer wishes granted. Although I have not marked the course yet, I have had several requests for more vert per lap&#8230;. your welcome. I&#8217;ll be marking it tonight, but don&#8217;t worry it won&#8217;t be a massive increase, and with only 2 races left in the season why not step-it-up. [...]]]></description>
		<wfw:commentRss>http://www.midweekmtb.com/2011/08/22/2nd-to-last-race-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from Corner Canyon&#8217;s Last Race</title>
		<link>http://www.midweekmtb.com/2011/08/18/results-from-corner-canyons-last-race/</link>
		<comments>http://www.midweekmtb.com/2011/08/18/results-from-corner-canyons-last-race/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 23:26:51 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Mid-Week News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Corner Canyon]]></category>
		<category><![CDATA[Draper]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Race #4]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.midweekmtb.com/?p=1007</guid>
		<description><![CDATA[What I can&#8217;t say is how much you all will be missing Corner Canyon, but what I CAN say is, Chad was stoked on winning the Tandem bike that Salt Cycles kicked down. What a sweet race Tuesday was, thank you all for hammering through the 90° temps. and having such a great time. Brooke [...]]]></description>
		<wfw:commentRss>http://www.midweekmtb.com/2011/08/18/results-from-corner-canyons-last-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh Ya! $6,000 + in Purse Payouts this Year!</title>
		<link>http://www.midweekmtb.com/2011/08/15/oh-ya-6000-in-purse-payouts-this-year/</link>
		<comments>http://www.midweekmtb.com/2011/08/15/oh-ya-6000-in-purse-payouts-this-year/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:39:26 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Mid-Week News]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[C.C.]]></category>
		<category><![CDATA[clarks]]></category>
		<category><![CDATA[Corner Canyon]]></category>
		<category><![CDATA[Draper]]></category>
		<category><![CDATA[Equestrian]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[Race #4]]></category>
		<category><![CDATA[shoreline trail]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.midweekmtb.com/?p=992</guid>
		<description><![CDATA[The purse has been figured and there is only 3 more races to get those points! Tuesday is the last Corner Canyon race of the season. So head south and enjoy a SLC valley vista and the fun flow of C.C. We&#8217;re running the same fast, mid-ring rally that we did last C.C. race.  &#60; check [...]]]></description>
		<wfw:commentRss>http://www.midweekmtb.com/2011/08/15/oh-ya-6000-in-purse-payouts-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Results from Solitude&#8217;s 2nd Race</title>
		<link>http://www.midweekmtb.com/2011/08/10/race-results-from-solitudes-2nd-race/</link>
		<comments>http://www.midweekmtb.com/2011/08/10/race-results-from-solitudes-2nd-race/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 19:33:38 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Mid-Week News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[altitude]]></category>
		<category><![CDATA[Big Cottonwood Canyon]]></category>
		<category><![CDATA[difficult]]></category>
		<category><![CDATA[Race #2]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Revolution Bicycles]]></category>
		<category><![CDATA[Solitude]]></category>
		<category><![CDATA[Solitude Resort]]></category>

		<guid isPermaLink="false">http://www.midweekmtb.com/?p=975</guid>
		<description><![CDATA[The force was strong last night I saw SS&#8217;rs charge&#8217;n, young&#8217;ns downshift on the UP to pass, groms tail-kick&#8217;n off everything natural and all this while grin&#8217;n. I guess it would have been hard not to have a goodtime, with cool temps combo&#8217;d up with a semi-technical course and thin air-huffing, what&#8217;s not to smile [...]]]></description>
		<wfw:commentRss>http://www.midweekmtb.com/2011/08/10/race-results-from-solitudes-2nd-race/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>65º + Solitude Resort = Another Epic MidWeek Race</title>
		<link>http://www.midweekmtb.com/2011/08/08/65%c2%ba-solitude-resort-another-epic-midweek-race/</link>
		<comments>http://www.midweekmtb.com/2011/08/08/65%c2%ba-solitude-resort-another-epic-midweek-race/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 23:52:07 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Mid-Week News]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Trail Work]]></category>
		<category><![CDATA[Big Cottonwood Canyon]]></category>
		<category><![CDATA[Course #1]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Race #2]]></category>
		<category><![CDATA[Solitude]]></category>
		<category><![CDATA[Solitude Mountain Resort]]></category>
		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://www.midweekmtb.com/?p=964</guid>
		<description><![CDATA[The forecast looks perfect, with a high of 65º, so come on up to Solitude Resort for the 9th race of the season. As reminder, in order to be eligible for the grand prize raffle showcase that will be going down after the last race of the season you must participate in at least 6 [...]]]></description>
		<wfw:commentRss>http://www.midweekmtb.com/2011/08/08/65%c2%ba-solitude-resort-another-epic-midweek-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Perfect Evening</title>
		<link>http://www.midweekmtb.com/2011/08/04/perfect-evening/</link>
		<comments>http://www.midweekmtb.com/2011/08/04/perfect-evening/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:29:12 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Mid-Week News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Big Cottonwood Canyon]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Race #8]]></category>
		<category><![CDATA[Solitude]]></category>
		<category><![CDATA[Solitude Mountain Resort]]></category>
		<category><![CDATA[Wasatch]]></category>

		<guid isPermaLink="false">http://www.midweekmtb.com/?p=931</guid>
		<description><![CDATA[Success at Solitude Crisp 8,000&#8242; air, grippy root and rock single track and amazing vistas. This time of year, when the valley heats up you&#8217;ve gotta appreciate an evening ride up in our Wasatch mountains and with another Solitude race scheduled for next Tuesday my grin is from ear to ear, although my lungs may [...]]]></description>
		<wfw:commentRss>http://www.midweekmtb.com/2011/08/04/perfect-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.midweekmtb.com @ 2012-02-05 18:38:28 by W3 Total Cache -->
