<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mid-Week MTB - race series - &#187; Race Results</title>
	<atom:link href="http://www.midweekmtb.com/category/race_results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midweekmtb.com</link>
	<description>MidWeek Mountain Bike Race Series</description>
	<lastBuildDate>Thu, 26 Jan 2012 18:29:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Season End&#8217;r</title>
		<link>http://www.midweekmtb.com/2011/09/01/season-endr/</link>
		<comments>http://www.midweekmtb.com/2011/09/01/season-endr/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:10:33 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Mid-Week News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[1st Place]]></category>
		<category><![CDATA[2nd Place]]></category>
		<category><![CDATA[3rd Place]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[best season ever]]></category>
		<category><![CDATA[Big Cottonwood Canyon]]></category>
		<category><![CDATA[done]]></category>
		<category><![CDATA[End of Season]]></category>
		<category><![CDATA[end of year]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[finish]]></category>
		<category><![CDATA[finishers]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[mens]]></category>
		<category><![CDATA[Mountain Bike]]></category>
		<category><![CDATA[perfect]]></category>
		<category><![CDATA[podium]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[Reults]]></category>
		<category><![CDATA[Solitude Mountain Resort]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[thank you]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[womens]]></category>

		<guid isPermaLink="false">http://www.midweekmtb.com/?p=1063</guid>
		<description><![CDATA[Thank you racers, sponsors and volunteers.  You guys made the 2011 MidWeekMTB-race series- epic! Final top finisher recognition: Pro Men: 1st &#8211; Alex Grant 2nd &#8211; Ryan Ashbridge 3rd &#8211; Chad Harris 4th &#8211; Drew Free 5th &#8211; Brandon Firth Pro/Expert Women: 1st &#8211; Janelle Kremer 2nd + 3rd &#8211; Erika Powers tied w/ Michelle [...]]]></description>
		<wfw:commentRss>http://www.midweekmtb.com/2011/09/01/season-endr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solitude&#8217;s 3rd Race Results Are Up</title>
		<link>http://www.midweekmtb.com/2011/08/25/solitudes-3rd-race-results-are-up/</link>
		<comments>http://www.midweekmtb.com/2011/08/25/solitudes-3rd-race-results-are-up/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:47:48 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Mid-Week News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Big Cottonwood Canyon]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Mountain Resort]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Season Totals]]></category>
		<category><![CDATA[Solitude]]></category>

		<guid isPermaLink="false">http://www.midweekmtb.com/?p=1032</guid>
		<description><![CDATA[You can guarantee next race will be Super Flagged! Sorry folks who missed &#8220;Turn-de-DNF&#8221; I pulled the flags yesterday morning&#8230; &#8220;well good morning mr. moose&#8221; &#8230;. and noticed all flags where still standing at attention. Which means only one thing, all you racers out there that missed the turn, you where obviously traveling way to [...]]]></description>
		<wfw:commentRss>http://www.midweekmtb.com/2011/08/25/solitudes-3rd-race-results-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from Corner Canyon&#8217;s Last Race</title>
		<link>http://www.midweekmtb.com/2011/08/18/results-from-corner-canyons-last-race/</link>
		<comments>http://www.midweekmtb.com/2011/08/18/results-from-corner-canyons-last-race/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 23:26:51 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Mid-Week News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Corner Canyon]]></category>
		<category><![CDATA[Draper]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Race #4]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.midweekmtb.com/?p=1007</guid>
		<description><![CDATA[What I can&#8217;t say is how much you all will be missing Corner Canyon, but what I CAN say is, Chad was stoked on winning the Tandem bike that Salt Cycles kicked down. What a sweet race Tuesday was, thank you all for hammering through the 90° temps. and having such a great time. Brooke [...]]]></description>
		<wfw:commentRss>http://www.midweekmtb.com/2011/08/18/results-from-corner-canyons-last-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Results from Solitude&#8217;s 2nd Race</title>
		<link>http://www.midweekmtb.com/2011/08/10/race-results-from-solitudes-2nd-race/</link>
		<comments>http://www.midweekmtb.com/2011/08/10/race-results-from-solitudes-2nd-race/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 19:33:38 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Mid-Week News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[altitude]]></category>
		<category><![CDATA[Big Cottonwood Canyon]]></category>
		<category><![CDATA[difficult]]></category>
		<category><![CDATA[Race #2]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Revolution Bicycles]]></category>
		<category><![CDATA[Solitude]]></category>
		<category><![CDATA[Solitude Resort]]></category>

		<guid isPermaLink="false">http://www.midweekmtb.com/?p=975</guid>
		<description><![CDATA[The force was strong last night I saw SS&#8217;rs charge&#8217;n, young&#8217;ns downshift on the UP to pass, groms tail-kick&#8217;n off everything natural and all this while grin&#8217;n. I guess it would have been hard not to have a goodtime, with cool temps combo&#8217;d up with a semi-technical course and thin air-huffing, what&#8217;s not to smile [...]]]></description>
		<wfw:commentRss>http://www.midweekmtb.com/2011/08/10/race-results-from-solitudes-2nd-race/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Perfect Evening</title>
		<link>http://www.midweekmtb.com/2011/08/04/perfect-evening/</link>
		<comments>http://www.midweekmtb.com/2011/08/04/perfect-evening/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:29:12 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Mid-Week News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Big Cottonwood Canyon]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Race #8]]></category>
		<category><![CDATA[Solitude]]></category>
		<category><![CDATA[Solitude Mountain Resort]]></category>
		<category><![CDATA[Wasatch]]></category>

		<guid isPermaLink="false">http://www.midweekmtb.com/?p=931</guid>
		<description><![CDATA[Success at Solitude Crisp 8,000&#8242; air, grippy root and rock single track and amazing vistas. This time of year, when the valley heats up you&#8217;ve gotta appreciate an evening ride up in our Wasatch mountains and with another Solitude race scheduled for next Tuesday my grin is from ear to ear, although my lungs may [...]]]></description>
		<wfw:commentRss>http://www.midweekmtb.com/2011/08/04/perfect-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adios Round Valley &#8211; Hello Corner Canyon and Solitude</title>
		<link>http://www.midweekmtb.com/2011/07/14/adios-round-valley-hello-corner-canyon-and-solitude/</link>
		<comments>http://www.midweekmtb.com/2011/07/14/adios-round-valley-hello-corner-canyon-and-solitude/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 00:36:04 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Mid-Week News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[July 12]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[Park City]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Round Valley]]></category>
		<category><![CDATA[White Pine]]></category>

		<guid isPermaLink="false">http://www.midweekmtb.com/?p=841</guid>
		<description><![CDATA[I&#8217;m sad to say that Tuesday was the last MidWeekMTB race at Round Valley, a venue that will surely be missed. But don&#8217;t fret peddle pushers, we&#8217;ve got some South Valley Corner Canyon battles and cool temp, high alt. Solitude rallies ahead of us. If you haven&#8217;t seen the killer photos, explore them on our [...]]]></description>
		<wfw:commentRss>http://www.midweekmtb.com/2011/07/14/adios-round-valley-hello-corner-canyon-and-solitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Week Off, A Holiday to Celebrate and 1 Poll to Vote In</title>
		<link>http://www.midweekmtb.com/2011/07/01/happy-4th/</link>
		<comments>http://www.midweekmtb.com/2011/07/01/happy-4th/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 19:23:39 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Mid-Week News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Corner Canyon]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[Park City]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Round]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Solitude]]></category>
		<category><![CDATA[Totals]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Valley]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[White Pine Touring]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.midweekmtb.com/?p=817</guid>
		<description><![CDATA[Enjoy the 4th of July &#38; Don&#8217;t Forget to Vote I&#8217;m sure you are all fairly bummed that we are taking next week off, especially since everybody is in the groove. But don&#8217;t frown, we&#8217;ve got a rip&#8217;n evening lined-up for July 12th, the last of the Round Valley Races, and to help it go [...]]]></description>
		<wfw:commentRss>http://www.midweekmtb.com/2011/07/01/happy-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results In + Records Broken + Smiles All Around</title>
		<link>http://www.midweekmtb.com/2011/06/22/results-in-records-broken-smiles-all-around/</link>
		<comments>http://www.midweekmtb.com/2011/06/22/results-in-records-broken-smiles-all-around/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:42:16 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Mid-Week News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[1st Place]]></category>
		<category><![CDATA[2nd Place]]></category>
		<category><![CDATA[3rd Place]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[June 21]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[Park City]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Round Valley]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[White Pine Touring]]></category>

		<guid isPermaLink="false">http://www.midweekmtb.com/?p=760</guid>
		<description><![CDATA[Big&#8217;Grin&#8217;n while Big Ring&#8217;N We had record numbers last night hitting 160 Racers! I&#8217;m pretty sure everybody gets the idea, more racers = bigger series $$ payout $$. For those of you who may not know, at the last race of the 2011 series, held up at Solitude Mountain Resort, we will be awarding the [...]]]></description>
		<wfw:commentRss>http://www.midweekmtb.com/2011/06/22/results-in-records-broken-smiles-all-around/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Corner Canyon&#8217;s 2nd Race + Season Totals</title>
		<link>http://www.midweekmtb.com/2011/06/16/corner-canyons-2nd-race-season-totals/</link>
		<comments>http://www.midweekmtb.com/2011/06/16/corner-canyons-2nd-race-season-totals/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:05:47 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Mid-Week News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Corner Canyon]]></category>
		<category><![CDATA[Draper]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Mid Week]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.midweekmtb.com/?p=733</guid>
		<description><![CDATA[Take one fast course + 130 racers -divide by/ a killer sponsor raffle = a great Tuesday night at another MidWeekMTB race. Ok&#8230; so we need to adjust the course to accommodate  for all our enthusiasm&#8230; we will. Race Results Anybody?  &#60; check&#8217;m &#62; This Tuesday is the 2nd race at Round Valley, Pre-Pay Online [...]]]></description>
		<wfw:commentRss>http://www.midweekmtb.com/2011/06/16/corner-canyons-2nd-race-season-totals/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Round Valley&#8217;s 1st Race of the 2011 MidWeekMTB season</title>
		<link>http://www.midweekmtb.com/2011/06/08/round-valleys-1st-race-of-the-2011-midweekmtb-season/</link>
		<comments>http://www.midweekmtb.com/2011/06/08/round-valleys-1st-race-of-the-2011-midweekmtb-season/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 21:52:59 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Mid-Week News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[#4]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Park City]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Points]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Round Valley]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[Standings]]></category>
		<category><![CDATA[third]]></category>
		<category><![CDATA[White Pine Touring]]></category>

		<guid isPermaLink="false">http://www.midweekmtb.com/?p=667</guid>
		<description><![CDATA[What a turn-out!  We had over 150 racers rev&#8217;d-up for the fast + flowy course (dub&#8217;d Burke&#8217;s #1) and smiles were all around.  Thank you everybody for enjoying the epic weather in MidWeekMTB style. Results are in &#60;check&#8217;em&#62; The Expert Men figured it, &#8220;the more racers the bigger the season payout&#8221;  HUGE! Thanks to White [...]]]></description>
		<wfw:commentRss>http://www.midweekmtb.com/2011/06/08/round-valleys-1st-race-of-the-2011-midweekmtb-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.midweekmtb.com @ 2012-02-05 18:38:06 by W3 Total Cache -->
